Essential
For getting started
4,000 emailing credits / month
- Mumara AI — all 3 tiers included
- DKIM authentication
- SMTP & API access
- Realtime analytics + filters
- No overages — hard cap
Mumara ONE pricing
Two pricing tracks — Newsletter (priced by contacts) and Transactional (priced by email volume). Same platform, same features, picked by how you send. Configure your plan below.
1. Pick your sending pattern
2. Choose your contact volume
Includes 4,000 emails per month on Essential · 8,000 on Professional · 12,000 on Business.
3. Pick a plan
For getting started
4,000 emailing credits / month
For growing businesses
8,000 emailing credits / month
For power users
12,000 emailing credits / month
Essential cap
Essential plans have a hard sending cap — no overages. Buy a higher tier or upgrade to Pro/Business if you need overflow.
Pro / Business overages
Beyond your monthly credits, Pro and Business bill per extra email at this volume: Professional $0.005/email · Business $0.005625/email.
Compare features
Both pricing tracks include the same feature gating per plan. Pick the plan that fits your feature needs, then size to your volume.
| Feature | Essential | Professional | Business |
|---|---|---|---|
| Email & list management | |||
| Dashboard overview | |||
| HTML editor & builder | |||
| Templates | |||
| Web forms | |||
| Contact lists & custom fields | |||
| Segments | |||
| Bulk import / export | |||
| Campaigns & automation | |||
| Broadcasts | |||
| Drip campaigns | |||
| Triggers | |||
| Split tests | |||
| Spintags | |||
| Evergreen campaigns | — | ||
| Workflows (multi-step) | — | — | |
| Dynamic content tags | — | ||
| Dynamic templates & mail merge | — | — | |
| Mumara AI builder (chat-based composer, all 3 tiers) | |||
| AI Content Tags (auto-rewrite per send) | — | — | |
| RSS feeds | — | — | |
| Sending infrastructure | |||
| Sending domains & DKIM | |||
| Bridges (SMTP & API) | |||
| Transactional Email API | |||
| Custom bounce domains | — | ||
| Tracking domain branding | — | ||
| Dedicated IPs | — | ||
| Dedicated Pools | — | ||
| Bridges → Pool binding | — | ||
| Analytics & reporting | |||
| Realtime analytics dashboard | |||
| Trends over time | |||
| Filters (date, sender/recipient domain, pool, IP, feed type, job ID) | |||
| Realtime delivery status (received, delivered, bounced) | |||
| Open & click tracking | |||
| Reputation + blacklist monitoring | |||
| Complaints workspace | |||
| Queue management & screening | |||
| Geographical reporting | — | ||
| Bounce deeper analysis (SMTP code, classification, MTA, return path) | — | ||
| Transactional-specific tracking | — | ||
| Webhooks (event delivery) | — | ||
| Realtime engagement tracking (open, click, complaint stream) | — | — | |
| Pixels (custom tracking) | — | — | |
| Landing pages | — | ||
| Security & support | |||
| Log retention | 3 days | 7 days | 30 days |
| Two-Factor Authentication | |||
| IP whitelisting | |||
| Knowledgebase + community | |||
| Helpdesk support | |||
| Live chat support | — | ||
| SLA | — | — | |
| Early access to new features | — | — | |
Pricing FAQ
Start free in under a minute. No credit card. Replace your patchwork stack with Mumara ONE today.